CPU Support | NXP i.MX 8M Plus Cortex®-A53 Quad Core 1.6 GHz | |||||||||||||||||||||||||
Main Memory | Onboard LPDDR4 2 GB, 4000MT/s memory | |||||||||||||||||||||||||
Display Option | 1 x HDMI, resolution 3840 x 2160@30Hz, 1920 x 1080@60 GHz | |||||||||||||||||||||||||
LED System Indicators | Top: 3 x Green wireless network status LED Front: 1 x Green power LED, 1 x Green S/W programmable LED | |||||||||||||||||||||||||
I/O Interface-Front | ATX power on/off switch 1 x HDMI 2 x RJ45 for GbE LAN 1 x USB 3.0 Type A port (900 mA), 1 x USB 2.0 Type A port (500 mA) 1 x DB9 for RS-232/422/485, select by SW (TX, RX, CTX, RTX 4 wire only) 1 x 3-pin terminal block, support 9-30VDC input 2 x Antenna hole for optional Wi-Fi/4G/LTE antenna | |||||||||||||||||||||||||
I/O Interface-Rear | 2 x DB9 for RS 232/485 (TX, RX 2 wire only) 1 x CAN Bus 2.0B 4 x GPI and 4 x GPO (programmable to GPI or GPO 1 x USB 2.0 Type A 4 x Antenna hole for optional Wi Fi/4G/LTE antenna | |||||||||||||||||||||||||
I/O Interface-Internal | 1 x MIPI CSI connector 1 x 4 Lane MIPI DSI connector (Either one with LVDS connector, BOM option) 1 x LVDS connector 24Bit LVDS, backlight power: 5V/12V, Max. 1A 1 x Touch connector 1 x Debug connector for console use 1 x Speaker out & 1 x Mic in Pin Header (Optional) | |||||||||||||||||||||||||
Storage Device | Onboard 32 GB eMMC 1 x Internal Micro SD slot | |||||||||||||||||||||||||
Power Requirements | Power input: 9-30VDC input | |||||||||||||||||||||||||
Expansion Slot |
1 x Full size Mini PCIe for optional Wi Fi/BT/4G LTE (PCIe 3.0, USB2.0, SIM), support SIM card holder onboard
1 x M.2 (Key E) 2230 (SDIO, UART)
1 x M.2 (Key B) 3042/3052 (USB3.0), support SIM card holder onboard
|
|||||||||||||||||||||||||
Support OS | Primary: Linux 5.4.70_2.3.3 Yocto Project 3.0 (Zeus) Secondary: Ubuntu 20.04 LTS | |||||||||||||||||||||||||
Dimensions | 162mm (W) x 150mm (D) x 26mm (H) w/o wall mount bracket 186mm (W) x 150mm (D) x 26mm (H) w/ wall mount bracket | |||||||||||||||||||||||||
Construction | Metal chassis with fanless design | |||||||||||||||||||||||||
Environment |
Operating temperature - Ambient temperature: -20°C~70 °C (according to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) Storage temperature: -20°C to 85°C Relative humidity: 10% to 90% (non-condensing) Shock protection - EMMC/ M.2: 50G@wall mount, half sine, 11ms(operation), IEC60068-2-27 Vibration protection with EMMC/ M.2 condition: - Random: 2Grms@5~500 Hz, IEC60068-2-64 - Sinusoidal: 2Grms@5~500 Hz, IEC60068-2-6 |
|||||||||||||||||||||||||
Certifications | CE EN61000-6-2/ EN61000-6-4 FCC ClassA ROHS 2.0 (2015/863) |