CPU | Intel® Apollo Lake N4200 processor (2.50GHz,6W) |
Chipset | Intel® HD Graphics 505 |
Memory | 1x 204-pin SO-DIMM socket, support up to DDR3L 1866MHz, non-ECC, un-buffred memory up to 8GB |
Storage | 1 x M.2 M key 2242 SSD |
Display | 2 x HDMI 2.0, resolution 4096 x 2160 60Hz |
I/O |
I/O Interface-Front - 1 x COM port (RS232/RS422/RS48) - 1 x DC-in Jack with lock - 2 x USB 3.0 I/O Interface-rear - 2 x Antenna hole |
Expansion | 1 x mini-PCIe full-size connector, support Wi-Fi 1 x Internal USB connector 1 x LVDS Dual channel connector 1 x LCD backlight power in connector |
SIM Card Holder | 1 |
LAN Ports | 2 x RJ45 with LEDs for Gigabit LAN |
Power Input Range | Input: 100VAC to 240VAC |
Operating System | Win10 64-bit |
System Dimension (LxWxH)(mm) | 152 x 108 x 375 |
Certification | CE (EMC EN55032 +EN55024) FCC Class A (EMI part 15B) |
Web Configuration |
IoT Studio - Rapid prototyping/engineering tool - With IoT-Studio, user can easy to configure Remote Access - Access and management NISE50-GCP anywhere via browser - Support popular browser based on HTML5 & CSS3 |
Dashboard Support |
Dashboard - Quickly create a dynamic data dashboard - Provide variety of widgets for user to directly use via simple configuration |
Cloud Connectivity Available |
Google Cloud IoT Core and Cloud IoT Edge
- Service of reliable and secure bidirectional communications between IoT devices and cloud Coral From Google Edge TPU processor for AI applications - Through PCI-e accelerator |