Panel |
LCD size: 12.1”, 4:3
Resolution: XGA 1024x768
Luminance - LCD panel: 1300cd/m2 - XPPC P-CAP touch: 80% of panel’s luminance after optical bonding Contrast ratio: 1000 LCD color: 16.7M Viewing angle: 88 (U), 88 (D), 88 (L), 88 (R) |
Touch Screen | 10-point P-CAP (Projected Capacitive Touch) Optical bonding with anti-UV & IR Glass surface treatment: AF & AG |
System | Intel Atom® x7211RE processor (embedded) Intel® UHD graphics TPM 2.0 Built-in light sensor board & smart fan control |
Main Memory | 1 x DDR4 SO-DIMM, non-ECC, up to 32GB |
Storage Device | 1 x M.2 Key M 2242 NVMe SSD (PCIe 3.0 x1, SATA 3.0) |
Expansion | 1 x Mini PCIe, supports 4G/Wi-Fi + BT/mSATA |
I/O Interface-Rear | 2 x 1GbE RJ45 port, Intel® i210AT 1 x HDMI® 2.0b, up to 3840x2160@60Hz 2 x USB 3.2 5Gbps, Type-A 2 x USB 2.0 1 x Power button 1 x 3-pin Phoenix connector for DC 12V~24V input |
I/O Interface-Front | 2 x Antenna hole 1 x COM port (DB9), supports RS-232/422/485 1 x Line out |
I/O Interface-Internal | 1 x 4-pin header for USB 2.0 1 x 4-pin header for speaker out 1 x 10-pin header for RS-232 1 x 3-pin header for Mic in 1 x 3-pin header for PWR LED 1 x 10-pin header for 4-in & 4-out GPIO |
Power requirement | Nominal voltage: DC 12V~24V input |
Mechanical & Dimension | Color/Material: black metal sheet Support VESA mount 100mm x 100mm Dimensions: 293.56mm (W) x 245.46mm (D) x 56.65mm (H) Weight: 3.08kg |
Package Information | Dimensions: 438mm (W) x 346mm (D) x 227mm (H) Gross weight: 4.01kg (1 unit per carton) |
Environment |
Ambient with air flow: -20°C~60°C
Storage temperature: -20°C~80°C
Relative humidity: 10%~90% (non-condensing)
Shock protection: 20G peak acceleration, 11ms according to IEC 60068-2-27
Vibration protection - Random: 2Grms@5Hz~500Hz, IEC 60068-2-64 - Sinusoidal: 2G@5Hz~500Hz, IEC 60068-2-6 |
Certifications | CE (EN 55035 + EN 55032) FCC Class A (EMI Part 15B) LVD (EN 62368-1) |
Operating System | Windows 11 Windows 10, 64-bit Linux |