LCD Panel | LCD size: AUO 21.5,16:9 Resolution: Full-HD, 1920 x 1080 Luminance: 500 nits cd/m2 Contrast ratio: 1,000 LCD color: 16.7M View angle: 178 (H), 178 (V) Backlight: LED |
System | Intel Atom® x 5 E3930 processor, 1.3GHz (burst mode: 1.8GHz) |
System Front | 1 x Ambient light sensor |
Main Memory | 1 x 204-pin DDR3L SO-DIMM socket, up to 8GB. Support up to 1866 Mhz, non-ECC and unbuffered memory |
Rear I/O | 1 x Power input connector, 6-pin (9V-36V DC & Ignition control) 1 x DB9 COM port for RS232/422/485 2 x RJ45 Intel® I210-AT gigabit LAN ports 4 x USB 3.0, support USB 2.0 1 x HDMI 1.4b (support 4K x 2K @ 30Hz) 1 x Line-in, Line-out with 16Ω Amplifier |
Audio | Realtek ALC888 audio codec |
Storage Device | 1 x M.2 2242 Key B SSD, up to 256G max 1 x 2.5” SATA SSD reserved |
Expansion | 1 x mini-PCIe full-size connector on board (support PCIe/USB) |
Power Management | 9V to 36V DC input (UPS: 12V, 24V and 36V) Ignition on/off control & programmable on/off delay timing |
Environment |
Vibration - IEC60068-2-64 - Operating: 1G, random, 5-500Hz, 1hr/axis (w/ storage) Drop - IEC60068-2-32 - ISTA-2A STD - 10.1kg (packing weight) & 97cm (falling height) |
Temperature | Operating temperature: 0~50°C Storage temperatures: 0~70°C Damp heat test per EN60068-2-30, 45~55°C, 95%, 48hrs, non- condensing |
Operating System Suppor | Win10 IoT Enterprise 64-bit Linux Yocto 4.14 |
Mechanical Information | Color: black VESA mount (100mm x 100mm; 200mm x 200mm) Dimension: 530.46mm (W) x 323mm (D) x 58.5mm (H) System weight (N.W): 9.5kg, 20.94lb Package weight (G.W): 10.1kg, 22.27lb |
Certification | CE (EN55024, EN55032, EN55035) FCC Class A (Part 15B) E-mark: E-13, 12/24V Complied with ITxPT power consumption requirement |