| CPU Support | Intel® Celeron® SoC processor N3160 dual core 1.6GHz up to 2.28GHz |
| Graphic | Intel® integrated HD 400 graphicse |
| Main Memory | 2 x 204-pin SO-DIMM sockets, supports DDR3L 1600 MHz non- ECC, un-buffered memory up to 8G (single socket max. 4GB) |
| I/O Interface-Front | 2 x USB 2.0 2 x USB 3.0 1 x DB9 for RS232 (cable) 1 x Storage active LED 1 x Power switch with LED |
| I/O Interface-Rear | 1 x DC-in jack, 2.5/5.5mm (19V DC) 1 x VGA (1920 x 1200 resolution) 1 x HDMI (4K resolution) 2 x Antenna hole 2 x USB 3.0 1 x RJ45 with LEDs for Gigabit LAN 1 x Line-out 1 x Mic-in |
| Storage Device | 1 x 2.5” SATA SSD bay 1 x M.2 2242 SSD, SATA signal |
| Expansion | 1 x mini-PCIe full size connector, USB+PCIe signal, support Wi-Fi 1 x M.2 B key 2242 slot, SATA support |
| Dimensions | 190mm (W) x 149mm (D) x 25mm (H) |
| Power Supply | DC power input +19V |
| Environment |
Operating temperature: @ 100% CPU loading and component thermal profile from 0°C~40°C Storage temperature: -20°C~80°C Humidity: 95% (non-condensing) |
| Certification | CE approval FCC Class A |
| Operating System | Win7/Win10 |