PICMG 1.0/1.3 BackPlane

NEXCOM Passive Backplane with PICMG 1.0 and 1.3 standards offers a large number of expansion slots for real-world I/O and add-on cards connection to fit diverse requirements for various industrial applications. The rugged construction of NEXCOM Passive Backplane 1.0/1.3 provides reliable operations in any industrial environments.

Product Model Name PCI Bridge PICMG 1.0/1.3 ISA/PCI/ PCI-X PCIe x1/ x4/ x8/ x16
0ab77d0b-4e60-44f2-88fe-9439c4efb91b NBP 0513 - 0/ 1 0/ 3/ 0 0/ 0/ 0/ 1
2609e36c-7143-4d40-9a5f-3cf51eddf0a3 NBP 0522 - 0/1 0/2/0 0/4/0/1
8ce47701-463d-4eeb-8281-2606550e6999 NBP 05P2 - 0/1 0/2/0 0/1/0/2
68f2903c-a119-412b-b041-031ddd26f7b5 NBP 0641 - 0/1 0/1/0 3/0/0/1
3abd7fbe-23f7-4cc4-8241-155f65aeb7be NBP 06E5 - 0/1 0/0/0 1/2/0/1
6e1e75dd-2b70-43a0-83ea-e4fe89a9cbd8 NBP 06P2 - 0/1 0/2/0 0/2/0/1
66b2d5a7-8f25-4f57-89a1-9bd135877471 NBP 1024 - 0/1 0/4/0 0/1/0/1
36a6e8b9-3ff6-4036-ac6e-776855a735ba NBP 1052 - 0/1 0/2/0 0/3/0/2
e341dc85-9e36-486d-96a7-17c841e8cb2e NBP 1257 - 0/1 0/7/0 4/0/0/1
3a2b851e-da40-45d7-87fd-71d719456274 NBP 142A0-CX - 0/1 0/10/0 0/1/0/1
f95adb3a-c696-4ebc-82e7-125cefdfc4a3 NBP 14570-BX - 0/1 0/7/0 4/0/0/1
45e0f58f-2784-44f6-87d0-db309d4419f9 NBP 14570-CX - 0/1 0/7/0 4/0/0/1
f4929ebb-e879-4758-bbbc-d6cd50e7d57b NBP 1465 - 0/1 0/5/0 1/3/1/1
cd79b669-467a-449d-9295-d68a835f3510 NBP 14670 - 0/1 0/7/0 0/4/0/1
787fdb31-fd8b-41f5-aa29-9e675144d479 NBP 1468 - 0/1 0/4/0 1/5/0/1
3603a9ea-8e8d-40e7-b2c0-47fd70c8d16e NBP 14880 - 0/1 0/4/0 0/5/0/2
844f2283-bc29-4afc-acca-4f39a3d8eb7c NBP 2U040 - 0/ 1 0/ 4/ 0 -
a68ca908-ea46-4046-b914-0abdd9777c70 NBP 2U220 - 0/ 1 0/ 2/ 0 0/ 1/ 0/ 1
Take a minute and tell us what you think!