Barebone
NSA 5190 (P/N: 10S00519000X0)
1U w/ 12th/13th Gen Intel® Core™ processor, 2 x 1GbE RJ45 ports and 4 x LAN module slots
For optimal performance, the below configuration of LAN modules is recommended.
Model | P/N | Controller | Interface | Port Number | Bypass/ Segment | Expansion Slot | Speed | Location Slot |
NI 180C | 2BQ000ODS13X1 | i350AM4 x 2 | 2 x PCIe x4 | 8 x RJ45 | None | None | 1 GbE | 3, 4 |
NI 184CX1 | 2BQ000ODS14X1 | i350AM4 x 2 | 2 x PCIe x4 | 8 x RJ45 | 4 | None | 1 GbE | 3, 4 |
NX 140F | 2BQ000ODS11X1 | XL710-BM1 | PCIe x8 | 4 x SFP+ | None | None | 10 GbE | 1, 2 |
NX 142FX1 | 2BQ000ODS15X1 | XL710-BM1 | PCIe x8 | 4 x LC | 2 | None | 10 GbE | 1, 2 |
NX 142FX1-LR | 2BQ000ODS16X1 | XL710-BM1 | PCIe x8 | 4 x LC | 2 | None | 10 GbE | 1, 2 |
NV 120F | 2BQ000ODS17X1 | XXV710-AM2 | PCIe x8 | 2 x SFP28 | None | None | 25 GbE | 1, 2 |
To check the availability of other compatible LAN modules, please contact your responsible NEXCOM account manager or fill in the online inquiry form.