CPU Support | Intel® Celeron® J3455 processor (2.30GHz, 10W) |
Graphics | Intel® HD graphics 500 |
Main Memory | 1 x 204-pin SO-DIMM socket, support up to DDR3L 1600MHz, non-ECC, un-buffered memory up to 8GB |
I/O Interface-Front | 2 x RJ45 with LEDs for Gigabit LAN 2 x HDMI 1.4b, resolution 3840 x 2160 30Hz 2 x USB 3.0 2 x USB 2.0 1 x Power button with LED 1 x DC-in Jack with lock 1 x RS232/RS422/RS485 (COM1) |
I/O Interface-Rear | 2 x Antenna hole 1 x RS232 (COM2) 1 x Storage active LED 1 x Audio jack |
Internal I/O | 1 x TPM module connector |
Expansion | 1 x mini-PCIe full-size connector with SIM slot (nano) onboard, support Wi-Fi/LTE module |
Storage | 1 x M.2 2242 Key M SSD |
Power Supply | 1 x External 60W AC/DC power adapter with lock (power adapter is included in accessory) Input: 100VAC to 240VAC Output: +12VDC |
Environment |
Operating temperature: -20°C to 60°C
Storage temperature: -20°C to 80°C
Humidity: 95% (non-condensing)
Shock protection: 50G peak acceleration, 11ms according to IEC60068-2-27
Vibration protection - Random: 2Grms @ 5~500 Hz, IEC60068-2-64 - Sinusoidal: 2G @ 5~500 Hz, IEC60068-2-6 |
Dimensions | 200mm (W) x 117.6mm (D) x 40mm (H) |
Certification | CE (EN55035 + EN55032) FCC Class A (EMI Part 15B) LVD (EN62368-1) |
Operating System | Win10 64-bit Linux 4.1 |