Content Source | Local disk or network server |
Video File Format | MPEG 1/2/4, AVI, WMV, DivX, XVID, VOB, MOV VC-1, H.264, rm, rmvb |
Flash File Format | SWF, FLV |
Picture File Format | JPG, BMP, PNG, ICO, ICP, GIF, TIFF, WMF |
Sound Format | MIDI, MPEG-1-Audio LayerII (MP2), mp3, SND,M4A,AAC,wav, wma, ogg, ra |
Texr/ Data | Banner RSS news feed |
Screen Support | Single display, or two clone displays Presentation can be segmented to different screen layouts Up to 9 display zones in each screen layout |
Playing Effect | Scrolling text Image transition effect Multiple languages |
Content Throughput | Up to 2 x HD video zones, or 1 x Full HD video zone, or 1 x shockwave flash zone Multiple pictures and scrolling text zones |
Management Function | Web-based management with password access control Multilingual management interface Presentation management Presentation scheduling System event log Presentation playing log Presentation play/pause/stop control function System reboot, shutdown, firmware upgrade |
Presentation Design | Presentation layout and playlist editing function Presentation and content file preview function Presentation publish function |
Operating System | Ubuntu Linux |
Storage Device | 500GB SATA HDD |
Video Interface-Rear | 1 x DB15 VGA port 1 x HDMI port 1 x DVI |
Audio Interface-Rear | 1 x Line-out/1 x Line-in |
I/O Interface-Front | 1 x CF card socket 2 x USB 2.0 2 x RS-232 |
I/O Interface-Rear | 2 x Serial port |
LAN Interface-Rear | 1 x RJ45 with LEDs 10/100Mbps Ethernet 2 x Antenna hole for WLAN |
Power Supply |
1 x External 80W AC/DC power adapter AC-in : 100VAC to 240VAC DC-out : DC+12V |
Dimensions | 250mm (W) x 195mm (D) x 40mm (H) (9.8" x 7.7" x 1.6") |
Environment | Operating temperature: 0°C to +40°C Storage temperature: -20°C to +80°C Humidity: 10 to 90% (non-condensing) |
Certification | CE approval FCC Class A |